Unlock AI's potential for automation and optimization with a 5-day course. Gain hands-on experience, explore tools, and develop strategies for real-world AI solutions.
Introduction
In the rapidly evolving world of technology, Artificial Intelligence (AI) plays a crucial role in automating processes and optimizing operations across various industries. This 5-day professional course, "AI for Automation and Process Optimization," is designed to equip participants with the knowledge and tools necessary to harness the power of AI in enhancing productivity and efficiency. Through a combination of theory and hands-on experience, participants will explore the fundamentals of AI, key automation techniques, and best practices for implementing AI-driven solutions in real-world scenarios.
Objectives
Course Outlines
Day 1: Introduction to AI and Automation
Day 2: Identifying Opportunities for AI in Process Optimization
Day 3: AI Tools and Technologies for Automation
Day 4: Designing and Implementing AI Solutions
Day 5: Case Studies and Future Trends in AI Automation
City | Price | Duration | Info |
---|---|---|---|
London, United Kingdom | $2,500 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Copyright © 2025London TDM.All Rights Reserved