Master the Balanced Scorecard to align activities with strategy, improve communication, and boost productivity. Learn to design, implement, and monitor effectively.
Introduction
The "Balanced Scorecard for Productivity Management" course is designed to equip professionals with the knowledge and tools necessary to implement and utilize the Balanced Scorecard framework effectively. Participants will learn how to align business activities with organizational vision and strategy, improve internal and external communication, and monitor organizational performance against strategic goals. This five-day course will delve into the practical aspects of developing and managing a Balanced Scorecard tailored to enhance productivity management.
Objectives
Course Outlines
Day 1: Introduction to Balanced Scorecard
Day 2: Designing a Balanced Scorecard
Day 3: Implementing the Balanced Scorecard
Day 4: Monitoring and Evaluating Performance
Day 5: Advanced Applications and Future Trends
City | Price | Duration | Info |
---|---|---|---|
London, United Kingdom | $24,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Copyright © 2025London TDM.All Rights Reserved