Equip yourself with the skills to drive digital innovation in energy. Explore AI, IoT, data analytics, and cybersecurity to enhance efficiency and sustainability.
Introduction
The "Digital Transformation in Energy Sector" course is designed to equip professionals with the knowledge and skills needed to navigate the rapidly changing landscape of digital innovation in the energy sector. This course will provide an in-depth understanding of how digital technologies are integrated into energy systems to improve efficiency, reliability, and sustainability. Participants will explore various aspects of digital transformation, including data analytics, IoT, artificial intelligence, and cybersecurity.
Objectives
Course Outlines
Day 1: Overview of Digital Transformation in Energy
Day 2: Data Analytics and IoT in Energy Systems
Day 3: Artificial Intelligence and Machine Learning in Energy
Day 4: Implementing Digital Solutions
Day 5: Cybersecurity and Data Privacy in the Energy Sector
City | Price | Duration | Info |
---|---|---|---|
London, United Kingdom | $2,500 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Copyright © 2025London TDM.All Rights Reserved