Explore the environmental impacts of construction and learn strategies to promote sustainability, compliance, and eco-friendly practices in project execution.
Introduction
The construction industry significantly impacts the environment, and understanding these impacts is crucial for sustainable development. This professional course, "Environmental Impact in Construction Projects," offers insights into identifying, analyzing, and mitigating environmental concerns in construction. Over five days, participants will engage with experts, case studies, and practical sessions to equip them with the necessary tools to promote eco-friendly practices in the construction field.
Objectives
Course Outlines
Day 1: Understanding Environmental Impacts
Day 2: Regulatory Frameworks and Compliance
Day 3: Sustainable Construction Practices
Day 4: Analyzing Environmental Impact in Practice
Day 5: Implementing Change and Future Trends
City | Price | Duration | Info |
---|---|---|---|
London, United Kingdom | $2,500 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Copyright © 2025London TDM.All Rights Reserved