
| Course | Duration | Info |
|---|---|---|
Capstone Project in AI and Data Science | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Data Engineering and Pipeline Architecture | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Business Intelligence with AI Integration | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Data Governance and Quality Management | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Cloud Platforms for AI and Data Science (AWS, Azure, GCP) | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
AI and Machine Learning in Healthcare | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Computer Vision and Image Recognition | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Deep Learning with Neural Networks | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
AI in Finance and Investment Analysis | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
AI for Marketing and Consumer Analytics | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
AI and Robotics Integration | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
AI in Oil and Gas Industry | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Data Mining and Knowledge Discovery | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Building Chatbots and Virtual Assistants | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
AI-Powered Decision Support Systems | One WeekStr: Nov 09End: Nov 13Yr: 2025 |
Copyright © 2025London TDM.All Rights Reserved