| Course | Duration | Info |
|---|---|---|
Building Information Modeling (BIM) | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
AutoCAD for Civil Engineers | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Roads and Highway Engineering | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Smart Cities and Urban Development | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Bridge Design and Construction | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Site Supervision and Contractor Management | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Building Code Compliance and Regulations | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Quantity Surveying and Cost Estimation | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Green Building and Sustainable Design | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Concrete Technology and Mix Design | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Quality Control in Construction Projects | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Structural Design and Analysis | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Construction Materials and Testing | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Project Scheduling with Primavera P6 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Construction Risk and Dispute Resolution | One WeekStr: Jan 18End: Jan 22Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved