
| Course | Duration | Info |
|---|---|---|
Service Recovery and Complaint Resolution | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Handling Difficult Customers Professionally | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Key Account Management Skills | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Customer Experience (CX) Management | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Retail Sales and In-Store Customer Experience | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Field Sales and Relationship Building | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Lead Generation and Prospecting Strategies | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Sales Pipeline and Funnel Management | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Building Rapport and Trust with Clients | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Measuring Customer Satisfaction and Feedback | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Frontline Customer Service Skills | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Customer Journey Mapping and Insights | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Building a High-Performance Sales Team | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Digital and Social Media Selling | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Customer Service Excellence | One WeekStr: Mar 01End: Mar 05Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved