
| Course | Duration | Info |
|---|---|---|
Vibration Analysis and Condition Monitoring | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Maintenance Planning and Scheduling | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Electrical Troubleshooting and Diagnostics | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Power Distribution and Protection Systems | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Root Cause Failure Analysis | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Instrument Calibration and Loop Checking | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Mechanical Seals and Pumps Maintenance | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Programmable Logic Controllers (PLC) Basics | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Rotating Equipment Operation and Maintenance | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Electrical Power Systems Fundamentals | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Pumps, Valves and Piping Systems | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Industrial Electrical Systems Design | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Control Systems and Instrumentation | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
CAD-CAM Tools for Mechanical Design | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
Industrial Automation and PLC Programming | One WeekStr: Jan 18End: Jan 22Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved