Course | City | Price | Duration | Info |
---|---|---|---|---|
Employee Recognition and Motivation Programs | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Training Needs Assessment and ROI | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Performance Management and Appraisal Systems | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Employee Recognition and Motivation Programs | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Grievances and Workplace Conflict | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Training Needs Assessment and ROI | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Campus Recruitment and Early Careers Programs | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Performance Management and Appraisal Systems | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Designing Incentive and Bonus Plans | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Employee Recognition and Motivation Programs | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Total Rewards Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Grievances and Workplace Conflict | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Handling Disciplinary and Termination Cases | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Training Needs Assessment and ROI | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Reskilling and Upskilling the Workforce | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building High-Performance Talent Pools | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Global Talent Management Practices | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Performance Management and Appraisal Systems | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Salary Structuring and Job Evaluation | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Designing Incentive and Bonus Plans | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Performance-Based Pay Systems | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Aligning Compensation with Business Goals | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Reskilling and Upskilling the Workforce | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Total Rewards Management | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Employee Engagement and Satisfaction Programs | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Grievances and Workplace Conflict | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Labor Law and Industrial Relations | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Handling Disciplinary and Termination Cases | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Metrics and Analytics for HR Leaders | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Handling Disciplinary and Termination Cases | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Diversity, Equity, and Inclusion Strategies | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Effective Onboarding for Employee Retention | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Employer Branding and Talent Attraction | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building High-Performance Talent Pools | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Campus Recruitment and Early Careers Programs | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Global Talent Management Practices | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Human Capital Management for Executives | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Employer Branding and Talent Attraction | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Reward and Compensation Strategies | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Salary Structuring and Job Evaluation | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Competency-Based Interviewing Skills | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Designing Incentive and Bonus Plans | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Talent Acquisition Strategies for Modern HR | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Performance-Based Pay Systems | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Performance-Based Pay Systems | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Aligning Compensation with Business Goals | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Succession Planning and Leadership Pipeline | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Succession Planning and Leadership Pipeline | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Effective Onboarding for Employee Retention | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Total Rewards Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Employee Engagement and Satisfaction Programs | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Employee Engagement and Satisfaction Programs | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Advanced Recruitment and Selection Techniques | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Succession Planning and Leadership Pipeline | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Labor Law and Industrial Relations | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Labor Law and Industrial Relations | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Advanced Recruitment and Selection Techniques | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Leading Organizational Change in HR | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building a Future-Ready HR Function | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Workforce Planning and Talent Strategy | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Reskilling and Upskilling the Workforce | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Diversity, Equity, and Inclusion Strategies | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Strategic Human Resource Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Metrics and Analytics for HR Leaders | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
HR Business Partnering Excellence | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Competency-Based Interviewing Skills | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
HR Business Partnering Excellence | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
HR Leadership for Organizational Impact | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
HR Leadership for Organizational Impact | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building High-Performance Talent Pools | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Employer Branding and Talent Attraction | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Campus Recruitment and Early Careers Programs | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Global Talent Management Practices | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Diversity, Equity, and Inclusion Strategies | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Leading Organizational Change in HR | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
HR Leadership for Organizational Impact | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Transforming HR Through Technology | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
HR Business Partnering Excellence | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Human Capital Management for Executives | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Reward and Compensation Strategies | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Reward and Compensation Strategies | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Salary Structuring and Job Evaluation | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Human Capital Management for Executives | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building a Future-Ready HR Function | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Competency-Based Interviewing Skills | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Workforce Planning and Talent Strategy | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Talent Acquisition Strategies for Modern HR | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Advanced Recruitment and Selection Techniques | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Leading Organizational Change in HR | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Strategic Human Resource Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Strategic Human Resource Management | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Talent Acquisition Strategies for Modern HR | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Transforming HR Through Technology | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Aligning Compensation with Business Goals | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Metrics and Analytics for HR Leaders | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building a Future-Ready HR Function | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Transforming HR Through Technology | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Effective Onboarding for Employee Retention | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Workforce Planning and Talent Strategy | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Learning and Development Strategy | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 |
Copyright © 2025London TDM.All Rights Reserved