Master accident investigation and root cause analysis to prevent workplace incidents. Learn systematic techniques for data collection and reporting solutions.
Introduction
The "Accident Investigation and Root Cause Analysis" course provides participants with the knowledge and skills required to effectively investigate workplace accidents and identify root causes to prevent future incidents. The course emphasizes a systematic approach to investigation, including data collection, analysis, and the development of corrective actions.
Course Outlines
Day 1: Introduction to Accident Investigation
Day 2: Data Collection Techniques
Day 3: Analyzing and Interpreting Data
Day 4: Identifying Root Causes
Day 5: Reporting and Implementing Solutions
City | Price | Duration | Info |
---|---|---|---|
Dubai, United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
London, United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
London, United Kingdom | $7,500 | One WeekStr: Oct 26End: Oct 30Yr: 2025 | |
Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Oct 26End: Oct 30Yr: 2025 | |
Dubai, United Arab Emirates | $5,000 | One WeekStr: Oct 26End: Oct 30Yr: 2025 | |
London, United Kingdom | $7,500 | One WeekStr: Nov 02End: Nov 06Yr: 2025 | |
Dubai, United Arab Emirates | $5,000 | One WeekStr: Nov 02End: Nov 06Yr: 2025 | |
Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Nov 02End: Nov 06Yr: 2025 | |
Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Dubai, United Arab Emirates | $5,000 | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
London, United Kingdom | $7,500 | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Dubai, United Arab Emirates | $5,000 | One WeekStr: Nov 16End: Nov 20Yr: 2025 | |
Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Nov 16End: Nov 20Yr: 2025 | |
London, United Kingdom | $7,500 | One WeekStr: Nov 16End: Nov 20Yr: 2025 |
Copyright © 2025London TDM.All Rights Reserved