
This 5-day course guides participants in AI and data science to create impactful capstone projects, enhancing problem-solving, teamwork, and presentation skills.
Introduction
This 5-day professional course, "Capstone Project in AI and Data Science," is designed to guide participants through the process of conceptualizing, designing, and executing a comprehensive capstone project. Participants will synthesize their knowledge in AI and data science, working collaboratively to solve real-world problems by leveraging advanced analytical techniques and tools. This course will transform theoretical insights into actionable outcomes, equipping students with the skills to lead innovative projects in their respective fields.
Objectives
Course Outlines
Day 1: Introduction to Capstone Projects
Day 2: Data Gathering and Preparation
Day 3: Model Development and Evaluation
Day 4: Implementation and Deployment
Day 5: Project Presentation and Feedback
| City | Price | Duration | Info |
|---|---|---|---|
| London, United Kingdom | $7,500 | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 08End: Mar 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 08End: Mar 12Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 08End: Mar 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 15End: Mar 19Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 15End: Mar 19Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 15End: Mar 19Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 22End: Mar 26Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 22End: Mar 26Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 22End: Mar 26Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 29End: Apr 02Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 29End: Apr 02Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 29End: Apr 02Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved