
Equip yourself with the skills to navigate energy transitions in the oil industry, focusing on sustainability, tech innovations, and regulatory strategies.
Introduction
The global energy landscape is undergoing profound changes, driven by technological advances, regulatory shifts, and societal demands for sustainability. For oil companies, navigating the energy transition is both a challenge and an opportunity. This professional course is designed to equip participants with the tools and knowledge to develop and implement effective energy transition strategies, ensuring long-term business resilience and sustainability.
Course Outlines
Day 1: Understanding the Drivers of Energy Transition| City | Price | Duration | Info |
|---|---|---|---|
| London, United Kingdom | $7,500 | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 08End: Mar 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 08End: Mar 12Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 08End: Mar 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 15End: Mar 19Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 15End: Mar 19Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 15End: Mar 19Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 22End: Mar 26Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 22End: Mar 26Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 22End: Mar 26Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 29End: Apr 02Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 29End: Apr 02Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 29End: Apr 02Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved