
Master essential quality control and assurance techniques in a 5-day course. Learn to implement QMS, use statistical tools, solve issues, and drive improvement.
Introduction
The "Quality Control and Assurance Techniques" course is designed to equip professionals with essential skills and knowledge in managing and improving quality in various industries. During this intensive 5-day program, participants will learn to implement effective quality control measures and assurance practices to enhance product and service standards, ensuring compliance with industry regulations and customer expectations.
Objectives
Course Outlines
Day 1: Introduction to Quality Control and Assurance| City | Price | Duration | Info |
|---|---|---|---|
| London, United Kingdom | $6,000 | One WeekStr: Nov 02End: Nov 06Yr: 2025 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Nov 02End: Nov 06Yr: 2025 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Nov 02End: Nov 06Yr: 2025 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
| London, United Kingdom | $6,000 | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Nov 16End: Nov 20Yr: 2025 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Nov 16End: Nov 20Yr: 2025 | |
| London, United Kingdom | $6,000 | One WeekStr: Nov 16End: Nov 20Yr: 2025 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Nov 23End: Nov 27Yr: 2025 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Nov 23End: Nov 27Yr: 2025 | |
| London, United Kingdom | $6,000 | One WeekStr: Nov 23End: Nov 27Yr: 2025 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Nov 30End: Dec 04Yr: 2025 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Nov 30End: Dec 04Yr: 2025 | |
| London, United Kingdom | $6,000 | One WeekStr: Nov 30End: Dec 04Yr: 2025 |
Copyright © 2025London TDM.All Rights Reserved