
Master essential quality control and assurance techniques in a 5-day course. Learn to implement QMS, use statistical tools, solve issues, and drive improvement.
Introduction
The "Quality Control and Assurance Techniques" course is designed to equip professionals with essential skills and knowledge in managing and improving quality in various industries. During this intensive 5-day program, participants will learn to implement effective quality control measures and assurance practices to enhance product and service standards, ensuring compliance with industry regulations and customer expectations.
Objectives
Course Outlines
Day 1: Introduction to Quality Control and Assurance| City | Price | Duration | Info |
|---|---|---|---|
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Jan 18End: Jan 22Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Jan 25End: Jan 29Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 01End: Feb 05Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 08End: Feb 12Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Feb 15End: Feb 19Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Feb 15End: Feb 19Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Feb 15End: Feb 19Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved