
Explore the nexus of technology and urban planning in our intensive 5-day course on Smart Cities, equipping professionals to build sustainable cities of tomorrow.
Introduction
The "Smart Cities and Urban Development" course is designed for professionals seeking to understand the intersection between technology and urban planning. Over five intensive days, participants will explore the latest trends, technologies, and strategies that are shaping the cities of the future. By the end of the course, attendees will be well-equipped to contribute to the planning and development of smart, sustainable, and resilient urban environments.
Objectives
Course Outlines
Day 1: Introduction to Smart Cities| City | Price | Duration | Info |
|---|---|---|---|
| London, United Kingdom | $7,500 | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 08End: Mar 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 08End: Mar 12Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 08End: Mar 12Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 15End: Mar 19Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 15End: Mar 19Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 15End: Mar 19Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 22End: Mar 26Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 22End: Mar 26Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 22End: Mar 26Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Mar 29End: Apr 02Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Mar 29End: Apr 02Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Mar 29End: Apr 02Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved