This course equips professionals with skills to align compensation strategies with business goals, enhancing performance and motivating employees for sustained success.
Introduction
In today's competitive business environment, aligning compensation strategies with organizational goals is crucial for driving performance and achieving long-term success. This professional course provides a comprehensive exploration of how organizations can design and implement compensation systems that resonate with their strategic objectives, ensuring that employee efforts are effectively directed toward business priorities.
Objectives
Course Outlines
Day 1: Introduction to Compensation and Business Strategy Alignment
Day 2: Analyzing Current Compensation Structures
Day 3: Designing Effective Compensation Strategies
Day 4: Communicating Compensation Strategies
Day 5: Evaluating and Adjusting Compensation Systems
City | Price | Duration | Info |
---|---|---|---|
London, United Kingdom | $24,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Copyright © 2025London TDM.All Rights Reserved