Equip yourself with essential skills to manage and mitigate risks in critical infrastructure. This 5-day course covers assessment, mitigation, and resilience strategies.
Introduction
The "Security Risk Management for Critical Infrastructure" course is designed to equip professionals with the knowledge and skills necessary to effectively manage and mitigate risks associated with critical infrastructure. Throughout this 5-day program, participants will explore fundamental concepts, tools, and strategies to safeguard critical assets against a wide spectrum of threats and vulnerabilities. By the end of the course, individuals will have acquired the capability to assess risks and implement robust security measures to ensure the resilience and reliability of critical infrastructure systems.
Objectives
Course Outlines
Day 1: Introduction to Critical Infrastructure Protection
Day 2: Risk Assessment Methodologies
Day 3: Risk Mitigation and Control Strategies
Day 4: Incident Response and Recovery Planning
Day 5: Building a Resilient Infrastructure Framework
City | Price | Duration | Info |
---|---|---|---|
London, United Kingdom | $2,500 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $26,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Dubai, United Arab Emirates | $29,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
London, United Kingdom | $2,500 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Copyright © 2025London TDM.All Rights Reserved