Course | City | Price | Duration | Info |
---|---|---|---|---|
Roads and Highway Engineering | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Structural Integrity and Failure Assessment | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Lean Construction Principles and Practices | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Roads and Highway Engineering | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Soil Mechanics and Foundation Engineering | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Structural Integrity and Failure Assessment | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
High-Rise Building Construction Techniques | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Lean Construction Principles and Practices | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Project Scheduling with Primavera P6 | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Roads and Highway Engineering | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Site Supervision and Contractor Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Soil Mechanics and Foundation Engineering | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Structural Design and Analysis | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Structural Integrity and Failure Assessment | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Green Building and Sustainable Design | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Health and Safety in Construction Sites | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Infrastructure Asset Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Lean Construction Principles and Practices | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Precast and Prefabricated Construction Methods | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Project Scheduling with Primavera P6 | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Quality Control in Construction Projects | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Quantity Surveying and Cost Estimation | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Green Building and Sustainable Design | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Site Supervision and Contractor Management | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Smart Cities and Urban Development | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Soil Mechanics and Foundation Engineering | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Steel Structures Design and Detailing | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Structural Design and Analysis | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Construction Materials and Testing | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Structural Design and Analysis | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Construction Site Safety Management | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Fundamentals of Civil Engineering | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Earthworks and Excavation Engineering | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Health and Safety in Construction Sites | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
High-Rise Building Construction Techniques | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Infrastructure Asset Management | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contracts and Claims Management in Construction | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Earthworks and Excavation Engineering | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Pavement Design and Maintenance | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Precast and Prefabricated Construction Methods | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Environmental Impact in Construction Projects | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Project Scheduling with Primavera P6 | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Facade Engineering and Curtain Wall Systems | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Quality Control in Construction Projects | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Quality Control in Construction Projects | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Quantity Surveying and Cost Estimation | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Geotechnical Investigation and Reporting | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Geotechnical Investigation and Reporting | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Fundamentals of Civil Engineering | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Site Supervision and Contractor Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Smart Cities and Urban Development | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Smart Cities and Urban Development | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Drainage and Sewerage System Design | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Geotechnical Investigation and Reporting | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Steel Structures Design and Detailing | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Steel Structures Design and Detailing | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Drainage and Sewerage System Design | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Concrete Technology and Mix Design | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building Information Modeling (BIM) | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Bridge Design and Construction | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Green Building and Sustainable Design | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Construction Site Safety Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Advanced Reinforced Concrete Design | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Construction Materials and Testing | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building Code Compliance and Regulations | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Environmental Impact in Construction Projects | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building Code Compliance and Regulations | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
AutoCAD for Civil Engineers | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
AutoCAD for Civil Engineers | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Health and Safety in Construction Sites | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Earthworks and Excavation Engineering | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
High-Rise Building Construction Techniques | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Infrastructure Asset Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Construction Site Safety Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Concrete Technology and Mix Design | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
AutoCAD for Civil Engineers | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Construction Risk and Dispute Resolution | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building Code Compliance and Regulations | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contracts and Claims Management in Construction | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Pavement Design and Maintenance | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Pavement Design and Maintenance | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Precast and Prefabricated Construction Methods | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contracts and Claims Management in Construction | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building Information Modeling (BIM) | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Environmental Impact in Construction Projects | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Bridge Design and Construction | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Facade Engineering and Curtain Wall Systems | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Drainage and Sewerage System Design | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Concrete Technology and Mix Design | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Advanced Reinforced Concrete Design | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Advanced Reinforced Concrete Design | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Facade Engineering and Curtain Wall Systems | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Construction Risk and Dispute Resolution | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Quantity Surveying and Cost Estimation | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Construction Materials and Testing | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building Information Modeling (BIM) | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Construction Risk and Dispute Resolution | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Fundamentals of Civil Engineering | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Bridge Design and Construction | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Surveying Techniques and Equipment Handling | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 |
Copyright © 2025London TDM.All Rights Reserved