Course | City | Price | Duration | Info |
---|---|---|---|---|
Legal Aspects of Technology and E-Commerce | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Contracts and Service Agreements | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
GDPR and Data Privacy Legal Compliance | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Aspects of Technology and E-Commerce | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Frameworks for Procurement Contracts | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Contracts and Service Agreements | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Franchise Agreements and Licensing Law | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
GDPR and Data Privacy Legal Compliance | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
International Trade Law and INCOTERMS | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Aspects of Technology and E-Commerce | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Compliance and Corporate Governance | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Frameworks for Procurement Contracts | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Writing and Documentation | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Contracts and Service Agreements | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
FIDIC Contracts: Principles and Application | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Force Majeure and Contract Termination Clauses | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Fundamentals of Contract Law | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
GDPR and Data Privacy Legal Compliance | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
International Contracts and Cross-Border Law | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
International Trade Law and INCOTERMS | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Aspects of Business and Commerce | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Aspects of Mergers and Acquisitions | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
FIDIC Contracts: Principles and Application | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Compliance and Corporate Governance | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Ethics and Professional Conduct | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Frameworks for Procurement Contracts | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Issues in Outsourcing Agreements | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Writing and Documentation | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Law for Engineers and Project Managers | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Writing and Documentation | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Lifecycle Management | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Drafting Clear and Enforceable Clauses | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Review and Risk Identification | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Force Majeure and Contract Termination Clauses | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Franchise Agreements and Licensing Law | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Fundamentals of Contract Law | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Management in Construction Projects | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Review and Risk Identification | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Intellectual Property Rights and Licensing | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
International Contracts and Cross-Border Law | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Corporate Legal Risk and Internal Controls | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
International Trade Law and INCOTERMS | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Dispute Resolution and Arbitration | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Aspects of Business and Commerce | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Aspects of Business and Commerce | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Aspects of Mergers and Acquisitions | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Employment Law and Workplace Regulations | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Employment Law and Workplace Regulations | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Drafting Clear and Enforceable Clauses | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Compliance and Corporate Governance | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Ethics and Professional Conduct | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Ethics and Professional Conduct | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Negotiation Strategies and Techniques | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Employment Law and Workplace Regulations | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Issues in Outsourcing Agreements | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Issues in Outsourcing Agreements | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Negotiation Strategies and Techniques | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Drafting and Interpretation | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Confidentiality, NDAs, and Data Protection Law | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building Legal Awareness for Non-Legal Professionals | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
FIDIC Contracts: Principles and Application | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Lifecycle Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Anti-Bribery, Anti-Corruption, and Legal Compliance | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Law for Engineers and Project Managers | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Commercial Law for Non-Lawyers | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Corporate Legal Risk and Internal Controls | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Commercial Law for Non-Lawyers | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Breach of Contract and Legal Remedies | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Breach of Contract and Legal Remedies | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Force Majeure and Contract Termination Clauses | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Review and Risk Identification | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Franchise Agreements and Licensing Law | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Fundamentals of Contract Law | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Lifecycle Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Drafting and Interpretation | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Breach of Contract and Legal Remedies | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Law in Oil and Gas Industry | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Commercial Law for Non-Lawyers | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Management in Construction Projects | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Intellectual Property Rights and Licensing | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Intellectual Property Rights and Licensing | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
International Contracts and Cross-Border Law | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Management in Construction Projects | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Confidentiality, NDAs, and Data Protection Law | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Corporate Legal Risk and Internal Controls | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building Legal Awareness for Non-Legal Professionals | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Dispute Resolution and Arbitration | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Negotiation Strategies and Techniques | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Drafting and Interpretation | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Anti-Bribery, Anti-Corruption, and Legal Compliance | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Anti-Bribery, Anti-Corruption, and Legal Compliance | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Dispute Resolution and Arbitration | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Law in Oil and Gas Industry | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Legal Aspects of Mergers and Acquisitions | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Law for Engineers and Project Managers | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Confidentiality, NDAs, and Data Protection Law | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contract Law in Oil and Gas Industry | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Drafting Clear and Enforceable Clauses | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Building Legal Awareness for Non-Legal Professionals | London , United Kingdom | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Public Sector Contracts and Regulations | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 |
Copyright © 2025London TDM.All Rights Reserved