Course | City | Price | Duration | Info |
---|---|---|---|---|
Oil Storage and Terminal Operations | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Refinery Process Yields and Optimization | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Production Optimization in Oilfields | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil Storage and Terminal Operations | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Well Logging and Formation Evaluation | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Refinery Process Yields and Optimization | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Environmental Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Production Optimization in Oilfields | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Reservoir Engineering and Simulation | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil Storage and Terminal Operations | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Digital Transformation in Energy Sector | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Well Logging and Formation Evaluation | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Legal and Contractual Issues | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Refinery Process Yields and Optimization | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Gas Processing and Transportation | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Policy and Regulatory Frameworks | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Renewable Energy Integration in Oil and Gas | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Production Optimization in Oilfields | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Power Generation and Transmission Systems | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Reservoir Engineering and Simulation | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Procurement and Supply Chain in Oil and Gas | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Economics and Global Markets | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Gas Processing and Transportation | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Digital Transformation in Energy Sector | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Corrosion Control in Oil and Gas Facilities | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Well Logging and Formation Evaluation | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Energy Projects and Investments | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Legal and Contractual Issues | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
LNG Markets and Technology | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Legal and Contractual Issues | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Health and Safety in Oil and Gas Operations | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Offshore Oil and Gas Operations | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contracts and Negotiation in Oil and Gas | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Policy and Regulatory Frameworks | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Environmental Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Renewable Energy Integration in Oil and Gas | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Trading and Risk Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contracts and Negotiation in Oil and Gas | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
SCADA Systems for Oil and Gas | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Power Generation and Transmission Systems | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Financial Modelling | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Reservoir Engineering and Simulation | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Asset Integrity and Maintenance in Energy Facilities | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Procurement and Supply Chain in Oil and Gas | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Procurement and Supply Chain in Oil and Gas | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Economics and Global Markets | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Enhanced Oil Recovery Techniques | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Enhanced Oil Recovery Techniques | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Offshore Oil and Gas Operations | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Digital Transformation in Energy Sector | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Corrosion Control in Oil and Gas Facilities | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Corrosion Control in Oil and Gas Facilities | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Pipeline Operations and Integrity Management | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Enhanced Oil Recovery Techniques | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Energy Projects and Investments | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Managing Energy Projects and Investments | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Pipeline Operations and Integrity Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Petroleum Economics and Risk Analysis | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Project Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Upstream Operations and Exploration Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Gas Processing and Transportation | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Health and Safety in Oil and Gas Operations | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Transition Strategies for Oil Companies | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
LNG Markets and Technology | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Drilling Engineering and Well Operations | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Financial Modelling | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Drilling Engineering and Well Operations | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Industry Fundamentals | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Industry Fundamentals | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Policy and Regulatory Frameworks | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Contracts and Negotiation in Oil and Gas | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Environmental Management | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Renewable Energy Integration in Oil and Gas | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Health and Safety in Oil and Gas Operations | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Petroleum Economics and Risk Analysis | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Industry Fundamentals | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Downstream Operations and Refinery Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Drilling Engineering and Well Operations | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Trading and Risk Management | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
SCADA Systems for Oil and Gas | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
SCADA Systems for Oil and Gas | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Power Generation and Transmission Systems | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Trading and Risk Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Project Management | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Financial Modelling | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Upstream Operations and Exploration Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Asset Integrity and Maintenance in Energy Facilities | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Pipeline Operations and Integrity Management | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Petroleum Economics and Risk Analysis | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Transition Strategies for Oil Companies | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Transition Strategies for Oil Companies | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Asset Integrity and Maintenance in Energy Facilities | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Downstream Operations and Refinery Management | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Energy Economics and Global Markets | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
LNG Markets and Technology | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Oil and Gas Project Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Downstream Operations and Refinery Management | Kuala Lumpur , Malaysia | $6,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Offshore Oil and Gas Operations | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
Upstream Operations and Exploration Management | London , United Kingdom | $7,500 | One WeekStr: Oct 19End: Oct 23Yr: 2025 | |
HSE Compliance in Offshore Platforms | Dubai , United Arab Emirates | $5,000 | One WeekStr: Oct 19End: Oct 23Yr: 2025 |
Copyright © 2025London TDM.All Rights Reserved