Explore blockchain's role in FinTech and finance, from basics to innovations, case studies, and integration strategies. Master blockchain's impact on finance.
Introduction
The "Blockchain, FinTech, and Financial Innovation" course is designed to provide participants with a comprehensive understanding of the transformative capabilities of blockchain technology and its applications in the financial services industry. This course offers insights into how FinTech innovations are reshaping traditional financial processes, enhancing transparency, and enabling new business models. By the end of this course, participants will be equipped with the knowledge and tools to leverage blockchain and FinTech solutions for various financial applications.
Objectives
Course Outlines
Day 1: Introduction to Blockchain Technology
Day 2: Blockchain in Financial Services
Day 3: FinTech Innovations
Day 4: Applications and Case Studies
Day 5: Integration and Future Directions
City | Price | Duration | Info |
---|---|---|---|
London, United Kingdom | $24,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Copyright © 2025London TDM.All Rights Reserved