Master international finance principles and skills to assess, mitigate, and forecast currency risks over five days, enhancing your global financial acumen.
Introduction
The "International Finance and Currency Risk" course is designed to provide financial professionals with a comprehensive understanding of currency markets and the associated risks in global financial operations. Over five days, participants will delve into critical concepts, tools, and strategies for managing currency risk effectively, enhancing their ability to make informed decisions within international finance contexts.
Objectives
Course Outlines
Day 1: Basics of International Finance
Day 2: Understanding Currency Risk
Day 3: Financial Instruments for Mitigating Risk
Day 4: Economic and Political Influences
Day 5: Forecasting and Managing Currency Fluctuations
City | Price | Duration | Info |
---|---|---|---|
London, United Kingdom | $24,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Copyright © 2025London TDM.All Rights Reserved