Master ESG in finance & investment through a 5-day course. Learn to evaluate risks, optimize performance & explore sustainable trends and regulations.
Introduction
The "ESG Finance and Sustainable Investment Strategy" is a comprehensive five-day course designed to equip finance professionals with the knowledge and skills necessary to integrate Environmental, Social, and Governance (ESG) criteria into sustainable investment strategies. This course will delve into the importance of ESG in today’s financial markets, provide insights on how to evaluate and manage ESG risks, and offer strategies to optimize investment performance through sustainability practices.
Course Outlines
Day 1: Understanding ESG and Sustainable Finance
Day 2: ESG Risk Assessment and Management
Day 3: Integrating ESG into Investment Strategies
Day 4: Evaluating Performance and Impact of ESG Investments
Day 5: Future Trends and Regulatory Landscape
City | Price | Duration | Info |
---|---|---|---|
London, United Kingdom | $24,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 10End: Aug 14Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 17End: Aug 21Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 24End: Aug 28Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Aug 31End: Sep 04Yr: 2025 | Register |
Kuala Lumpur, Malaysia | $22,000 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Dubai, United Arab Emirates | $23,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
London, United Kingdom | $24,750 | One WeekStr: Sep 07End: Sep 11Yr: 2025 | Register |
Copyright © 2025London TDM.All Rights Reserved